Category
GENERAL TABLETS (COATED/UNCOATED) (1525)
| GENERIC NAME | BRAND NAME | STRENGTH |
| --- | 25,50/ 75 MG | |
| --- | 10, 145/ 20,160/ 5,67 MG | |
| --- | 3 /4/0.5MG | |
| --- | 150 MG | |
| --- | 200MG | |
| --- | 750 MG | |
| --- | 0.1 MG / 2.5,5 MCG | |
| --- | 20 MG | |
| --- | 10.85,12.5 MG | |
| --- | 20,25 MG | |
| --- | 150/225/300 MG | |
| --- | 75MG, 1500MCG | |
| PREGABALIN (150MG) & METHYLCOBALAMIN (1500MCG) TABLETS | 150/300MG, 1500 MCG | |
| --- | 10/20/30 MG | |
| --- | 0.375/0.75/3/4.5 MG | |
| --- | 130 MG | |
| --- | 200MG | |
| --- | 400, 10 MG | |
| --- | 30/37.5/8/ MG | |
| --- | 10MG | |
| --- | 500,5,30,25 MG | |
| --- | 3/6/9/1.5MG | |
| --- | 5,30 MG | |
| ZILEUTON CR TABLET 600MG | 600MG | |
| --- | 600MG |
Page 1 of 61
|
||||
|
|


