Category
ORAL LIQUIDS (SYRUPS/SUSPENSIONS/SOLUTIONS/ELIXIRS/DROPS) (298)
| GENERIC NAME | BRAND NAME | STRENGTH |
| WESCORIL EXPECTORANT | 1 MG., 2 MG., 50 MG., 0.5 MG., | |
| WESCOGYL-T | 125MG. | |
| WESCOGYL SUSPENSION | 200MG. | |
| LEET SYRUP. | 5 MG. | |
| ITCHSEAL SYRUP | 10 MG. | |
| - | 5 MG. | |
| LEET-AM 2.5 | 2.5MG., 30MG. | |
| LEET-AM 5 | 5MG., 30MG. | |
| RICOF COUGH FOMULA | 2MG, 10MG, 12.5MG. | |
| - | 5MG., 30MG. | |
| - | 2.5MG., 30MG. | |
| PHENIMINE SYRUP (FOR TENDER PURPOSE) | 15MG. | |
| - | 5MG. | |
| - | 2.5MG. | |
| - | 10MG/ ML | |
| THEOLIN | 1 MG., 4 MG. , 50 MG. | |
| PHENIMINE SYRUP | 2 MG | |
| - | 2.5 MG/ 30 MG/ 50 MG/ 1 MG | |
| CETRI SYRUP | 5 mg | |
| PHENIMINE SYRUP | 2 MG. | |
| - | 30MG. | |
| MEZOL. | 100MG. | |
| LEVA-SYRUP | 50MG. | |
| RANTEL-P SUSPENSION | 250 MG/ 5ML | |
| AZOLMECT SUSPENSION | 1.5MG., 200MG. |
|
||||
|
|


