Category
BETALACTUM TABLETS (53)
| GENERIC NAME | BRAND NAME | STRENGTH |
| --- | 1500, 750/750,375 MG | |
| --- | 100,200/500 MG | |
| --- | 400,400 MG | |
| --- | 200MG,2.5BP | |
| --- | 100 MG | |
| CEFLOR MR TABLET | 375 MG. | |
| WEMOXYL KID TABLET | 125MG. | |
| WEMOXYL-250 TABLET | 250MG. | |
| - | 250MG., 250MG. | |
| AMOCLAV-A | 500 MG., 125 MG., 30MG. | |
| AMOCLAV-1000.. | 875 MG/ 125 MG | |
| WEMOXY-750 | 750 MG. | |
| AMOCLAV-625 | 500 MG., 125 MG. | |
| AMPI-DEK | 1 GM. | |
| AMOCLAV-1000 | 875MG. 125 MG. | |
| AMOCLAV-625 | 500 MG., 125 MG. | |
| AMOCLAV KID TABLETS | 200MG, 28.5MG | |
| SPYCIN FORTE | 3.0M.I.U. | |
| VECEP TABLETS 200/125 | 200 MG, 125 MG. | |
| VECEP DRY SYRUP | 50MG, 31.25MG. | |
| VECEP TABLETS 100/62.5 | 100 MG, 62.5 MG. | |
| CEFME CV TABLET 50/31.25 | 50MG, 31.25MG. | |
| CEFIR-DT | 125 MG. | |
| - | 250MG, 62.5MG. | |
| - | 125MG, 31.25MG. |
|
||||
|
|


